NY-D05 500A Spot Welder Time and Current Controller Dual Pulse Control Board LCD Display Thyristor Module
Num. | / | NY-D01 | NY-D02 | NY-D03 | NY-D04 | NY-D05 (this item) |
1 | Power supply | AC9-12V 3W 50HZ / 60HZ (AC power must be used, DC power cannot be triggered) | ||||
2 | Start method | Pedal or other passive normally open point (note that it must be a normally open point, and can not use active signa) | ||||
3 | Trigger form | Optocoupler for SCR | Pulse transformer | |||
4 | Display form | 0.36 digital tube | 0.56 digital tube | LCD screen | 0.56 digital tube | 0.56 digital tube |
5 | Adjustment method | Potentiometer / knob | Encoder + button | Encoder + button | Button | Button |
6 | Time limit | 1-50 | 1-99 | 1-99 | 1-99 | 1-99 |
7 | Current range | 30-99 | 300-999 | 30-99 | 30-99 | 30-99 |
8 | Welding output | Single pulse | Single pulse | Double pulse | Single pulse | Single pulse |
9 | Voltage regulation function | NO | YES | YES | NO | NO |
10 | Counting function | NO | YES | YES | NO | NO |
11 | Save after power off | YES | YES | YES | YES | YES |
12 | Normative groups | Group 1 | Group 1 | Group 5 | Group 1 | Group 1 |
13 | Drive SCR | Bidirectional thyristor, 100A and below, can drive a G-level, can not be connected to thyristor module. (Factory comes with SCR) | Thyristor module or two back-to-back unidirectional thyristors (G1K1 G2K2), no thyristors |
Package includes:
1 x Control Board with LCD Display