AI-Thinker ESP-12s WiFi Module ESP8266 Serial Port to WiFi Wireless Transparent Transmission Industrial Grade
Module model | ESP-12S | Description |
Package form | SMD16 | Patch |
Module size | 24*16*3mm | ± 0.2mm |
Certification information | / | FCC / CE |
SPI FLASH | 32Mbit | Default |
Support interface | / | UART / GPIO / ADC / PWM |
Available IO port | 9 | / |
Serial port speed | 4608000bps | Support 300 ~ 4608000bps, default 115200bps |
Spectrum Fan | 2.4GHz | 2412-2484MHz |
Antenna form | on-board | Onboard PCB antenna, transmission distance is about 100 meters |
Transmit power | / | 802.11b: 16 ± 2dBm; 802.11g: 16 ± 2dBm; 802.11n: 16 ± 2dBm; |
Safety | / | WEP / WPA-PSK / WPA2-PSK |
Power supply range | 3.3V | 3.0-3.6V, current> 500mA |
Operating temperature | Industrial grade | -20°C ~ + 85 °C |
AT support | Built-in intelligent processing | Can be read by AT command |
Number | Pin Name | Function |
1 | RST | Reset |
2 | ADC | A / D conversion result. Input level range 0 ~ 1V, value range: 0 ~ 1024 |
3 | EN | Chip enable terminal, high level effective |
4 | IO16 | GPI016, can do deep sleep to wake up when receiving RST pin |
5 | IO14 | GPI014.HSPLCLK |
6 | IO12 | GPI012.HSPLMIS0 |
7 | IO13 | GPIO13, HSPLMOSI; UART0.CTS |
8 | VCC | 3.3V power supply (VDD); the output current of external power supply is recommended to be above 500mA |
9 | GND | Ground |
10 | IO15 | GPI015, MTDO; HSPICS; UARTO_RTS |
11 | IO2 | GPI02.UART1.TXD |
12 | IO0 | GPIOO, download mode: external pull low, operating mode: floating or external pull high |
13 | IO4 | GPI04 |
14 | IO5 | GPI05JR.R |
15 | RXD | UART0_RXD; GPIO3 |
16 | TXD | UARTO_TXD; GPI01 |
Package includes:
1 x ESP-12s WiFi Module